... - 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 - ... | ||||||
Date | City | Event | C | Length | Time | Comment |
---|---|---|---|---|---|---|
2000 (33 races) | ||||||
31. 12. 00 | Drayton School Banbury | Oxford Mail XC, Race 3 | x | ~ 7.8 km | 34:43 | 51st (of 141) |
03. 12. 00 | Radley College | Oxford Mail XC, Race 2 | x | ~ 9 km | 37:43 | 83rd (of 192) |
02. 12. 00 | Luton | Chiltern XC League, Race 3 | x | ~ 9.5 km | 40:30 | 103rd (of 161) |
19. 11. 00 | Slough | Berks, Bucks & Oxon Champs | x | ~ 10 km | 46:30 | |
05. 11. 00 | Ascott-U-Wychwood | Oxford Mail XC, Race 1 | x | ~ 11 km | 49:52 | 84th (of 185) |
04. 11. 00 | Oxford, Shotover | Chiltern XC League, Race 2 | x | ~ 10 km | 44:00 | 118th (of 164) |
22. 10. 00 | Abingdon | Nobel Marathon [12, 2] | rc | 42.2 km | 3:14:12 | |
14. 10. 00 | Watford | Chiltern XC League, Race 1 | x | ~ 9 km | 35:54 | 103rd (of 149) |
01. 10. 00 | London | London to Brighton [11, 2] | r | 55 mi | 8:15:31 | 42nd (of 176) |
14. 09. 00 | Oxford | HRR Timetrial Grand Final | r | 7.5 km | 28:23 | |
03. 09. 00 | Slough | Slough Half Marathon | r | 21.1 km | 1:29:22 | |
09. 07. 00 | High Wycombe | Half Marathon | r | 21.1 km | 1:33:23 | |
24. 06. 00 | Chipping Camden to Bath | Cotswold Way Relay, 9th leg | m | ~12 mi | 1:33:58 | |
18. 06. 00 | Ridgeway Relay | 9th leg | m | ~ 10.4 mi | 1:19:57 | |
03. 06. 00 | Llanwrtyd Wells | 21st Man v Horse Marathon | m | ~ 22mi | 2:59:26 | 3000 ft |
28. 05. 00 | Oxford | Double Whammy, Shotover Shocker | m | ~ 4 mi | 26:49 | |
27. 05. 00 | Oxford | Double Whammy, Cutteslowe Cracker | m | ~ 5 km | 19:51 | |
17. 05. 00 | Oxford Horspath | Oxon AA Track Champs | t | 10000 m | 37:46 | 2nd SM |
14. 05. 00 | Abingdon | Oxon AA Track Champs | t | 3000 m | 10:30.5 | PB 3000m |
30. 04. 00 | Stratford-upon-Avon | 19th Shakespeare Marathon [11, 1] | rc | 42.2 km | 3:06:46 | 19th |
27. 04. 00 | Silverstone | Silverstone 10k | rc | 10 km | 37:37 | |
16. 04. 00 | London | 20th Flora London Marathon [10, 1] | rc | 42.2 km | 2:55:24 | PB M, 845th (of 31,542) |
(20 mi Split) | rc | 20 mi | 2:09:10 | |||
(HM Split) | rc | 21.1 km | 1:22:52 | |||
(10 mi Split) | rc | 10 mi | 1:02:37 | |||
(5 mi Split) | rc | 5 mi | 31:11 | |||
13. 04. 00 | Oxford | HRR Timetrial 1 | r | 7.5 km | 38:27 | |
02. 04. 00 | Milton Keynes | SEAA 12 stage road relays (2nd leg) | rc | 5.5 km | 19:54 | |
Headington Road Runners team | rc | 80.9 km | 4:58:44 | 43rd | ||
25. 03. 00 | Herdorf | 14. Int. Goetzelauf | rc | 10 km | 38:15 | 32nd (of 190) |
05. 03. 00 | Shotover, Oxford | Oxford Mail XC, Race 5 | x | ~ 8 km | 35.12 | 65th (of 157) |
27. 02. 00 | Bourton | Bourton 10k | rc | 10 km | 37:19 | |
(5k split) | 5 km | 18:12 | ||||
26. 02. 00 | Stowe School (Bucks) | English National XC Champs | x | ~ 12 km | 53:14 | 741 (of 1419) |
19. 02. 00 | Banbury | Chiltern XC League, Race 5 | x | ~ 7.5 km | 37:18 | 44th (of 124) |
30. 01. 00 | Bicester | Bicester 10k | rc | 10 km | 37:12 | PB 10k, 20th (of 272) |
29. 01. 00 | Parliament Hill, London | South of England XC Champs | x | ~ 15 km | 63:47 | 473 (of 966) |
15. 01. 00 | Tring | Chiltern XC League, Race 4 | x | ~ 7.5 km | 33:51 | 33th (of 115) |
09. 01. 00 | Stratford Brake, Kidlington | Oxfordshire XC County Champs | x | ~ 10.6 km | 46:58 | 30th (of 72) |
r(road), x(cross), m(multi terrain), t(track), c(certified course), o(orienteering) |
To my running page
To my workpage
Hanno Nickau Last modified: Thu Apr 27 18:33:20 BST 2006