... - 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 - ... records | ||||||
2002 (78 races) | ||||||
Date | City | Event | C | Length | Time | Comment |
---|---|---|---|---|---|---|
29. 12. 02 | Enslow Quarry | Oxford Mail XC, Race 3 | x | ~ 9 km | 39:38 | 69th (of 172) |
22. 12. 02 | Wendover Woods | Orienteering, brown, 19 ctrls | o | 8.6 km fly | 93:48 | 32nd (of 49) |
15. 12. 02 | Yarnton | Oxford Tri Xmas Handicap | 2 | 3.3 - 16.5 - 3.3 | 54:49 | trophy winner and fastest |
01. 12. 02 | Lambourn | Oxford Mail XC, Race 2 | x | ~ 9 km | 39:08 | 87th (of 185) |
30. 11. 02 | Oxford, Shotover | Chiltern XC League, Race 3 | x | ~ 10 km | 42:59 | 112th (of 173) |
24. 11. 02 | Eynsham | Eynsham 10k | rc | 10 km | 38:35 | 61st (of 550) |
17. 11. 02 | Horspath, Shotover | Berks, Bucks & Oxon XC Champs | x | ~ 11.0 km | 51:47 | 66th (of ~ 96) |
03. 11. 02 | Ascott-U-Wychwood | Oxford Mail XC, Race 1 | x | ~ 8.6 km | 45:28 | 164th (of 203) |
02. 11. 02 | Luton, Stockwood Park | Chiltern XC League, Race 2 | x | ~ 9.3 km | 42:00 | 153rd (of 190) |
26. 10. 02 27. 10. 02 |
Wooler |
KIMM Karrimor Int Mountain Marathon see picture ![]() |
xx | 25+23 km | 9:30:55 | 14th (of 191) 228 starters |
Sun: 8 controls, min 1300m ascent | xx | 23km fly | 4:34:41 | 12th (of 191) | ||
Sat: 6 controls, min 1300m ascent | xx | 25km fly | 4:56:14 | 17th (of 218) | ||
20. 10. 02 | Abingdon | Nobel Marathon [16,4,1] | rc | 42.2 km | 3:06:07 | 51st (of 305) |
13. 10. 02 | East Hanney | Hanney 5 | rc | 5 mi | 30:52 | 48th (of 143) |
12. 10. 02 | Watford | Chiltern XC League, Race 1 | x | ~ 9 km | 35:28 | 135th (of 209) |
06. 10. 02 | London | London to Brighton [15,4,1] | r | 54 mi | 8:40:35 | |
28. 09. 02 | Aldershot | SEAA 6 stage relays, HRR A team | r | 6 x 6 km | 2:07:06 | (46th of 71) |
Aldershot | 6th leg (HRR A) 5954m | r | 6 km | 22:43 | ||
22. 09. 02 | Charlbury | Streetfair 10k | m | 10 km | 40:20 | 8th (of 75) |
21. 09. 02 | Woodstock | Blenheim Park 12 | r | 19.5 km | 1:20:18 | 27th (of 125) |
14. 09. 02 15. 09. 02 |
Round Norfolk Relay | 17 stages, HRR team | r | 190 mi | 20:12:16 | 2nd (of 29 teams) |
Round Norfolk Relay | 11th leg | r | 20.2 mi | 2:16:04 | 71.5% age grd 5th (of 29) PB 20mi |
|
12. 09. 02 | Oxford | HRR Timetrial Grand Final | r | 7.5 km | 30:59 | |
08. 09. 02 | Woodstock | Only Fools Not Horses XC course of 3day event |
x | ~ 5.8 km | 23:04 | 8th (of ~350) |
07. 09. 02 | Cumnor | 10 mile time trial (bike) | b | 10mi | 25:58 | PB 10mi bike |
03. 09. 02 | Bletchingdon | BARrace final | 2 | 1.5-18.3-4.8 | 56:31 | 3rd (of 17) |
08. 08. 02 | Oxford | HRR Timetrial 5 | r | 7.5 km | 30:03 | |
07. 08. 02 | Brill | Hilly time trial (bike) | b | 13.5mi | 39:55 | 7th (of 13) |
06. 08. 02 | Weston-on-the-Green | 10 mile team time trial (bike) | b | 10mi | 26:17 | 21st (of 24) |
01. 08. 02 | Chipping Norton | Mota-vation (4th of 5) 6805 m (results) | rc | ~ 4 mi | 26:48 | 70th (of 207) |
31. 07. 02 | Eynsham | 10 mile time trial (bike) | b | 10mi | 26:28 | 4th (of 17) |
30. 07. 02 | Bletchingdon | BARrace 7 | 2 | 1.5-13-4.8 | 48:41 | 4th (of 11) |
27. 07. 02 | Oxford | HRR 5k series, race 4 | rc | 5 km | 19:14 | 70.1% age grd |
27. 07. 02 | Oxford | Street orienteering (26 posts/60 mins) | rc | ~ 13.2km | 19/61:01 | |
24. 07. 02 | Witney | 10 mile time trial (bike) | b | 10mi | 26:19 | 16th (of 38) |
21. 07. 02 | Oxford | 40 mile time trial (bike) | b | 40mi | 1:57:06 | 10th (of 15) |
18. 07. 02 | Stadhampton | 10 mile time trial (bike) | b | 10mi | 26:21 | 11th (of 32) |
16. 07. 02 | Bletchingdon | BARrace 6 | 2 | 1.5-18.2-4.8 | 56:49 | 3rd (of 12) |
13. 07. 02 | Yarnton | Yarnton 5 | r | 5 mi | 31:32 | |
11. 07. 02 | Oxford | HRR Timetrial 4 | r | 7.5 km | 29:55 | |
!!! I'm an IRONMAN !!! 10:28:02 !!!
3800 m swim 1:17:18 180 km bike 5:11:45 42.2 km run 3:50:47 | ||||||
07. 07. 02 | Klagenfurth | IRONMAN Austria 2002 [15, 3, 1] | 3 | 3.8-180-42.2 | 10:28:02 | 410th (of 1472) |
04. 07. 02 | Combe | Mota-vation (3rd of 5) 6277 m (results) | rc | ~ 4 mi | 27:17 | w M-A |
02. 07. 02 | Bletchingdon | BARrace 5 | 2 | 1.5-13-4.8 | 49:41 | 2nd (of 12) paced runs |
30. 06. 02 | Thame | Thame 10k | r | 10 km | 40:54 | paced run |
20. 06. 02 | Oxford | HRR Timetrial 3 | r | 7.5 km | 27:20 | 3rd |
18. 06. 02 | Bletchingdon | BARrace 4 | 2 | 1.5-18.2-4.8 | 56:46 | 2nd (of 18) |
16. 06. 02 | Ivinghoe Beacon to Marlborough |
Ridgeway Relay HRR A team | m | 89 mi | 10:18:15 | 2nd (of 28) |
Ridgeway Relay | 1st leg (HRR A) | m | 11.9 mi | 1:21:46 | 7th (of 28) | |
09. 06. 02 | Weymouth |
Middle Distance Triathlon 36:46 (4:17) 2:37:47 (3:01) 1:27:18 |
3 | 1.9-90-21.1 | 4:49:09 | 78th (of 253) |
06. 06. 02 | Bletchingdon | Mota-vation (2nd of 5) 6860 m (results) | rc | ~ 4 mi | 25:59 | 47th (of 219) |
04. 06. 02 | Bletchingdon | BARrace 3 | 2 | 1.5-13-4.8 | 47:48 | 2nd (of 12) |
01. 06. 02 | Horton cum Studley | Otmoor Challenge | m | 12.4 mi | 1:30:34 | 23rd (of ~270) |
29. 05. 02 | Oxford Horspath | Oxon AA Track Champs | t | 2k walk | 10:50.5 | PB 2k walk |
22. 05. 02 | Oxford Horspath | Oxon AA Track Champs (results) | t | 10000 m | 40:48 | |
21. 05. 02 | Bletchingdon | BARrace 2 | 2 | 1.5-18.2-4.8 | 58:03 | 3rd (of 14) |
20. 05. 02 | Oxford, Horspath | Vets League meeting 2 | t | 3000 m SC | 12:09.1 | |
18. 05. 02 | Llanwrtyd Wells | 23rd Man v Horse Marathon | m | ~ 22mi | 3:13:01 | 100th (of 317) |
Oxfordshire County Champion 2002, Veteran Men 3000m steeple chase | ||||||
11. 05. 02 | Abingdon | Oxon AA Track Champs | t | 3000 m SC | 12:18.9 | |
11. 05. 02 | Chinnor | Icknield Way 10k and Half | m | 21.1 km | 1:30:37 | 14th (of ~100) |
09. 05. 02 | Oxford | HRR Timetrial 2 | r | 7.5 km | 29:02 | |
07. 05. 02 | Bletchingdon | BARrace 1 | 2 | 1.5-13-4.8 | 48:49 | 4th (of 16) |
02. 05. 01 | Charlton-on-Otmoor | Mota-vation (1st of 5) 6466 m (results) | rc | ~ 4 mi | 23:48 | 48th (of 250) |
29. 04. 02 | Abingdon | Vets League meeting 1 | t | 1500 m | 5:19.5 | |
29. 04. 02 | Abingdon | Vets League meeting 1 | t | 2k walk | 11:34.6 | PB 2k walk |
21. 04. 02 | Hook Norton | Oxon County Road Relays (results) | r | 5 km | 19:30 | 5250 m |
14. 04. 02 | London | 22nd Flora London Marathon [15, 3] | rc | 42.2 km | 2:55:40 | 794th (of 32572) |
01. 04. 02 | Guernsey | Half Marathon (EasteRRRRun 4) | r | 21.1 km | 1:24:54 | 21st (of 144) |
31. 03. 02 | Guernsey | XC relay (EasteRRRRun 3) | x | ~2 mi | 12:18 | 48th (of 206) |
30. 03. 02 | Guernsey | XC race (EasteRRRRun 2) | x | ~4.75 mi | 31:23 | 39th (of 174) |
29. 03. 02 | Guernsey | 10 k Road Race (EasteRRRRun 1) | r | 10 km | 38:13 | 26th (of 180) |
24. 03. 02 | Wantage, Grove | White Horse Halfmarathon (results) | rc | 21.1 km | 1:25:37 | 27th (of 207) |
23. 03. 02 | Compton | 20 Mile Downland Challange | m | 20 mi | 2:37:26 | 28th (of 273) |
17. 03. 02 | Banbury | Banbury 15 (results) | rc | 15 mi | 1:37:25 | 18th (of 379) |
16. 03. 02 | Oxford | HRR 5k series, race 1 | rc | 5 km | 18:21 | 73.5% age grd |
06. 03. 02 | Oxford | Teddy Hall Relays | r | 6.8 km | 25:55 | leg 4 HRR D |
06. 03. 02 | Oxford | Teddy Hall Relays | r | 6.8 km | 24:45 | leg 1 BNC |
03. 03. 02 | Banbury | Oxford Mail XC, Race 5 | x | ~ 7.8 km | 36:32 | 64th (of 159) |
23. 02. 02 | Bristol | English National XC Champs | x | ~ 12 km | 56:28 | 943rd (of 1220) |
16. 02. 02 | Luton, Stopsley | Chiltern XC League, Race 5 | x | ~ 6 mi | 39:39 | 92nd (of 171) |
03. 02. 02 | Cirencester | Oxford Mail XC, Race 4 | x | ~ 9 km | 45:53 | 66th (of 160) |
26. 01. 02 | Parliament Hill, London | South of England XC Champs (results) | x | ~ 15 km | 70:39 | 403rd (of 812) |
12. 01. 02 | Slough (Upton Park) | Chiltern XC League, Race 4 | x | ~ 8 km | 34:10 | 119th (of 186) |
06. 01. 02 | Oxford, Shotover | Oxfordshire XC County Champs | x | ~ 10 km | 47:38 | 35th (of 77) |
r(road), x(cross country),
m(multi terrain), t(track),
c(certified course), o(orienteering), 2(duathlon), 3(triathlon), b(bike), |
running other |
To my running page
To my workpage
Hanno Nickau Last modified: Fri May 29 17:36:29 BST 2009