... - 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 - ... records | ||||||
Date | City | Event | C | Length | Time | Comment |
---|---|---|---|---|---|---|
2011 (39 events) | ||||||
31. 12. 11 | Swan lake | Life guarding event 7x1km as walk - carry bike - cycle - row - paddle - run - swim |
m | 7 km | 1:35:12 | swim 25min 5°C |
24. 12. 11 | Oxford | Oxford parkrun ( #8 results) [6] | m | 5 km | 24:40 | 20th (of 57) |
26. 11. 11 | Oxford | Oxford parkrun ( #4 results) [5] | m | 5 km | 22:03 | 12th (of 64) |
28. 10. 11 29. 10. 11 |
London to Henley | Thames Path Trail Blaze [3] | m | 88 km | 19:51:53 | |
08. 10. 11 | Luton | Chiltern League XC, Race 1 | x | ~ 9 km | 40:43 | 254th (of 314) |
02. 10. 11 | Birmingham |
6hr lake swim |
s | 11.8 mi | 6:00:00 | 16.7°C |
18. 09. 11 | Henley-on-Thames | Challenge Henley 2011 [30,25,27,2] | 3 | 3.8-180-42.2 | 14:01:56 | 394th (of 495) |
15. 09. 11 | Oxford | HRR Timetrial Final | r | 4 mi | 28:47 | winner |
11. 09. 11 | Dunstable | Dunstable Challenge [30,25,26,2] | m | 27 mi | 5:14:32 | 29th (of 45) |
10. 09. 11 | Birmingham | Canal Canter [29,25,26,2] | m | 26.8 mi | 5:10:00 | |
01. 09. 11 | Kidlington | Mota-vation (5th of 5) 6480 m (results) | rc | ~ 4 mi | 28:24 | 141st (of 323) |
11. 08. 11 | Oxford | HRR Timetrial 5 | r | 4 mi | 32:04 | |
04. 08. 11 | Bletchingdon | Mota-vation (4th of 5) 6950m (results) | rc | ~ 4 mi | 33:46 | 191st (of 302) |
21. 07. 11 | Oxford | HRR Timetrial 4 | r | 4 mi | 31:13 | |
02. 07. 11 | Bourg d'Oisans, FRA | Marmotte | b | 174 km | 9:11:56 | Silver |
16. 06. 11 | Oxford | HRR Timetrial 3 | r | 4 mi | 31:12 | |
10. 06. 11 | New Forest |
Deca EM (race 8)
[28,25,26,2] |
3 | 3.8-180-42.2 | 20:19:48 | |
07. 06. 11 | New Forest |
Deca EM (race 5)
[28,25,25,2] |
3 | 3.8-180-42.2 | 21:51:24 | 12th (of 12) |
06. 06. 11 | New Forest |
Deca EM (race 4)
[28,25,24,2] |
3 | 3.8-180-42.2 | 18:41:22 | 7th (of 14) |
05. 06. 11 | New Forest |
Deca EM (race 3)
[28,25,23,2] |
3 | 3.8-180-42.2 | 17:13:00 | 3rd (of 14) |
04. 06. 11 | New Forest |
Deca EM (race 2)
[28,25,22,2] |
3 | 3.8-180-42.2 | 16:33:11 | 3rd (of 16) |
03. 06. 11 | New Forest |
Deca EM (race 1)
[28,25,21,2] |
3 | 3.8-180-42.2 | 14:16:25 | 3rd (of 20) |
28. 05. 11 | Eton |
Eton 10k swim |
s | 10 km | 3:39:28 | 182nd (of 245) |
21. 05. 11 | Lanzarote, Canarias |
IRONMAN Lanzarote 2011
[28,25,20,2] 1:12:44 (7:30) 6:42:47 (14:08) 5:14:41 |
3 | 3.8-180-42.2 | 13:31:49 | |
15. 05. 11 | Coleford | Forest of Dean Challenge [28,25,19,2] | m | 31.76 mi | 5:40:18 | 23rd (of 28) |
14. 05. 11 | Abingdon | Abingdon parkrun (#2 results) [4] | m | 5 km | 21:18 | 9th (of 51) |
12. 05. 11 | Oxford | HRR Timetrial 2 | r | 4 mi | 29:49 | |
07. 05. 11 | Abingdon | Abingdon parkrun (#1 results) [3] | m | 5 km | 23:43 | 22nd (of 56) |
05. 05. 11 | Charlton-on-Otmoor | Mota-vation (1st of 5) 6587 m (results) | rc | ~ 4 mi | 31:55 | 214th (of 356) |
01. 05. 11 | Worthing | Three Forts Marathon [28,24,19,2] | m | 27.2 mi | 4:38:52 | 94th (of 237) |
21. 04. 11 | Oxford | HRR Timetrial 1 | r | 4 mi | 31:39 | |
20. 04. 11 | Oxford | leg 36 of challenge66 [27,24,19,2] | t | 50 km | 6:09:55 | track |
17. 04. 11 | London | Virgin London Marathon [27,23,19,2] | rc | 42.2 km | 3:51:34 | 7324th |
16. 04. 11 | Abingdon | Abingdon parkrun (pilot) | m | 5 km | 25:19 | 9th (of 20) |
13. 03. 11 | Ashby | Ashby 20 | rc | 20 mi | 2:41:51 | 317th (of 865) |
27. 02. 11 | Bourton-on-the-Water | Bourton 10k | rc | 10 km | 43:23 | 158th (of 464) |
05. 02. 11 | Oxford to Henley | Thames Trot [26,23,19,2] | m | 48.5 mi | 10:20:35 | |
23. 01. 11 | Gloucester | Gloucester Marathon [26,22,19,2] | rc | 42.2 km | 3:39:26 | 123rd (of 344) |
02. 01. 11 | Oxford, Shotover | Oxford Mail XC, Race 3 | x | ~ 9.6 km | 46:25 | 205th (of 247) |
r(road), x(cross country),
m(multi terrain), t(track),
c(certified course), o(orienteering), 2(duathlon), 3(triathlon), b(bike), s(swim), |
running other |
To my running page
To my workpage
Hanno Nickau Last modified: Tue Aug 9 15:16:27 BST 2011