... - 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 - ... records | ||||||
Date | City | Event | C | Length | Time | Comment |
---|---|---|---|---|---|---|
2015 (18 events) | ||||||
29. 11. 15 | Eynsham | Eynsham 10k | rc | 10 km | 52:45 | 402nd (of 510) |
24. 10. 15 | Oxford | Oxford parkrun ( #205 results) [63] | m | 5 km | 29:08 | 153rd (of 220) |
17. 10. 15 | Oxford | Oxford parkrun ( #204 results) [62] | m | 5 km | 27:22 | 125th (of 196) |
10. 09. 15 | Oxford | HRR Timetrial Final | r | 4 mi | 34:58 | |
03. 09. 15 | Oxford | Mota-vation (5th of 5) 6480 m | rc | ~ 4 mi | 31:46 | 223rd (of 299) |
25. 07. 15 | Oxford | Oxford parkrun ( #192 results) [61] | m | 5 km | 23:10 | 69th (of 194) |
11. 07. 15 | Oxford | Oxford parkrun ( #190 results) [60] | m | 5 km | 24:19 | 83rd (of 210) |
04. 07. 15 | Oxford | Oxford parkrun ( #189 results) [59] | m | 5 km | 25:54 | 98th (of 196) |
02. 07. 15 | Combe | Mota-vation (3rd of 5) 6277 m | rc | ~ 4 mi | 31:20 | 218th (of 320) |
27. 06. 15 | Oxford | Oxford parkrun ( #188 results) [58] | m | 5 km | 24:09 | 92nd (of 203) |
20. 06. 15 | Oxford | Oxford parkrun ( #187 results) [57] | m | 5 km | 23:52 | 75th (of 214) |
11. 06. 15 | Oxford | HRR Timetrial 3 | r | 4 mi | 35:34 | |
04. 06. 15 | Blechingdon | Mota-vation (2nd of 5) 6860 m | rc | ~ 4 mi | 38:08 | 282th (of 327) |
16. 05. 15 | Oxford | Oxford parkrun ( #182 results) [56] | m | 5 km | 27:55 | 156th (of 241) |
14. 05. 15 | Oxford | HRR Timetrial 2 | r | 4 mi | 30:33 | |
30. 04. 15 | Charlton-on-Otmoor | Mota-vation (1st of 5) 6587 m | rc | ~ 4 mi | 32:01 | 176th (of 206) |
09. 04. 15 | Oxford | HRR Timetrial 1 | r | 4 mi | 31:14 | |
21. 02. 15 | Oxford | Oxford parkrun ( #170 results) [55] | m | 5 km | 26:49 | 91st (of 168) |
r(road), x(cross country),
m(multi terrain), t(track),
c(certified course), o(orienteering), 2(duathlon), 3(triathlon), b(bike), s(swim), |
running other |
To my running page
To my workpage
Hanno Nickau Last modified: Thu May 23 16:36:57 GMT 2023