... - 2012   2013   2014   2015   2016   2017   2018   2019   2020   2021   2022 - ...     records     
Date City Event C Length Time Comment
2017   (13 events)
11. 11. 17 Oxford Oxford parkrun ( #312 results) [80] m 5 km 42:01 291st (of 306)
04. 11. 17 Oxford Oxford parkrun ( #311 results) [79] m 5 km 43:52 313th (of 321)
25. 05. 17 Blechingdon Mota-vation (2nd of 5) 6860 m rc ~ 4 mi 34:50 232nd (of 359)
20. 05. 17 Oxford Oxford parkrun ( #287 results) [78] m 5 km 25:13 148th (of 396)
11. 05. 17 Oxford HRR Timetrial 2 r 4 mi 31:30  
29. 04. 17 Oxford Oxford parkrun ( #284 results) [77] m 5 km 24:51 143th (of 400)
27. 04. 17 Charlton-on-Otmoor Mota-vation (1st of 5) 6587 m rc ~ 4 mi 34:07 306th (of 413)
22. 04. 17 Oxford Oxford parkrun ( #283 results) [76] m 5 km 25:40 156th (of 376)
13. 04. 17 Oxford HRR Timetrial 1 r 4 mi 32:59  
09. 04. 17 Brighton Brighton Marathon [34,26,27,3] rc 42.2 km 4:47:07  
01. 04. 17 Oxford Oxford parkrun ( #280 results) [75] m 5 km 25:03 116th (of 324)
25. 03. 17 Oxford Oxford parkrun ( #279 results) [74] m 5 km 25:26 158th (of 341)
25. 02. 17 Oxford Oxford parkrun ( #275 results) [73] m 5 km 24:23 96th (of 351)
r(road), x(cross country), m(multi terrain), t(track), c(certified course),
o(orienteering), 2(duathlon), 3(triathlon), b(bike), s(swim),
 running
 other


race time comparison chart


To my running page
To my workpage


Hanno Nickau
Last modified: Thu Jan 12 16:36:57 GMT 2012