... - 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 - ... records | ||||||
Date | City | Event | C | Length | Time | Comment |
---|---|---|---|---|---|---|
2018 (35 events) | ||||||
29. 12. 18 | Oxford | Oxford parkrun ( #367 results) [112] | m | 5 km | 27:48 | 187th (of 372) |
22. 12. 18 | Oxford | Oxford parkrun ( #366 results) [111] | m | 5 km | 27:11 | 191st (of 389) |
01. 12. 18 | Oxford | Oxford parkrun ( #363 results) [110] | m | 5 km | 37:03 | 216th (of 223) |
24. 11. 18 | Oxford | Oxford parkrun ( #362 results) [109] | m | 5 km | 33:34 | 340th (of 412) |
17. 11. 18 | Oxford | Oxford parkrun ( #361 results) [108] | m | 5 km | 34:59 | 397th (of 444) |
10. 11. 18 | Oxford | Oxford parkrun ( #360 results) [107] | m | 5 km | 36:13 | 388th (of 413) |
03. 11. 18 | Oxford | Oxford parkrun ( #359 results) [106] | m | 5 km | 32:25 | 415th (of 497) |
13. 10. 18 | Oxford | Oxford parkrun ( #356 results) [105] | m | 5 km | 41:44 | 359th (of 367) |
06. 10. 18 | Oxford | Oxford parkrun ( #355 results) [104] | m | 5 km | 35:35 | 293th (of 324) |
29. 09. 18 | Oxford | Oxford parkrun ( #354 results) [103] | m | 5 km | 38:49 | 332th (of 340) |
22. 09. 18 | Oxford | Oxford parkrun ( #353 results) [102] | m | 5 km | 35:13 | 337th (of 365) |
15. 09. 18 | Oxford | Oxford parkrun ( #352 results) [101] | m | 5 km | 37:33 | 404th (of 418) |
08. 09. 18 | Oxford | Oxford parkrun ( #351 results) [100] | m | 5 km | 35:40 | 372th (of 405) |
25. 08. 18 | Oxford | Oxford parkrun ( #349 results) [99] | m | 5 km | 29:57 | 271st (of 408) |
14. 07. 18 | Oxford | Oxford parkrun ( #343 results) [98] | m | 5 km | 33:57 | 308th (of 364) |
07. 07. 18 | Oxford | Oxford parkrun ( #342 results) [97] | m | 5 km | 36:34 | 341th (of 371) |
30. 06. 18 | Oxford | Oxford parkrun ( #341 results) [96] | m | 5 km | 34:24 | 324th (of 361) |
23. 06. 18 | Oxford | Oxford parkrun ( #340 results) [95] | m | 5 km | 44:25 | 379th (of 393) |
16. 06. 18 | Oxford | Oxford parkrun ( #339 results) [94] | m | 5 km | 30:56 | 284th (of 371) |
14. 06. 18 | Oxford | HRR Timetrial 3 (nordic walking) | r | 4 mi | 42:31 | |
09. 06. 18 | Oxford | Oxford parkrun ( #338 results) [93] | m | 5 km | 36:58 | 423th (of 453) |
02. 06. 18 | Oxford | Oxford parkrun ( #337 results) [92] | m | 5 km | 33:34 | 338th (of 372) |
26. 05. 18 | Oxford | Oxford parkrun ( #336 results) [91] | m | 5 km | 38:17 | 318th (of 324) |
19. 05. 18 | Oxford | Oxford parkrun ( #335 results) [90] | m | 5 km | 34:42 | 338th (of 368) |
10. 05. 18 | Oxford | HRR Timetrial 2 (nordic walking) | r | 4 mi | 46:51 | |
28. 04. 18 | Oxford | Oxford parkrun ( #332 results) [89] | m | 5 km | 35:38 | 292nd (of 321) |
21. 04. 18 | Oxford | Oxford parkrun ( #331 results) [88] | m | 5 km | 35:52 | 347th (of 380) |
14. 04. 18 | Oxford | Oxford parkrun ( #330 results) [87] | m | 5 km | 37:50 | 295th (of 318) |
12. 04. 18 | Oxford | HRR Timetrial 1 (nordic walking) | r | 4 mi | 47:08 | |
24. 03. 18 | Oxford | Oxford parkrun ( #329 results) [86] | m | 5 km | 38:52 | 415th (of 433) |
17. 03. 18 | Oxford | Oxford parkrun ( #328 results) [85] | m | 5 km | 40:10 | 214th (of 216) |
10. 03. 18 | Oxford | Oxford parkrun ( #327 results) [84] | m | 5 km | 39:00 | 255th (of 257) |
24. 02. 18 | Oxford | Oxford parkrun ( #326 results) [83] | m | 5 km | 39:18 | 311th (of 321) |
03. 02. 18 | Oxford | Oxford parkrun ( #323 results) [82] | m | 5 km | 39:08 | 323th (of 334) |
27. 01. 18 | Oxford | Oxford parkrun ( #322 results) [81] | m | 5 km | 37:23 | 346th (of 360) |
r(road), x(cross country),
m(multi terrain), t(track),
c(certified course), o(orienteering), 2(duathlon), 3(triathlon), b(bike), s(swim), |
running other |
To my running page
To my workpage
Hanno Nickau Last modified: Tue Apr 25 16:36:57 GMT 2023