... - 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 - ... records | ||||||
Date | City | Event | C | Length | Time | Comment |
---|---|---|---|---|---|---|
2021 (27 events) | ||||||
18. 12. 21 | Oxford | Horspath parkrun ( #18 results) [162] | m | 5 km | 26:07 | 61st (of 132) |
11. 12. 21 | Oxford | Oxford parkrun ( #444 results) [161] | m | 5 km | 24:51 | 94th (of 277) |
04. 12. 21 | Oxford | Oxford parkrun ( #443 results) [160] | m | 5 km | 24:55 | 93rd (of 293) |
27. 11. 21 | Oxford | Oxford parkrun ( #442 results) [159] | m | 5 km | 26:15 | 104th (of 205) |
20. 11. 21 | Oxford | Oxford parkrun ( #441 results) [158] | m | 5 km | 25:56 | 157th (of 334) |
13. 11. 21 | Oxford | Oxford parkrun ( #440 results) [157] | m | 5 km | 25:07 | 112th (of 333) |
06. 11. 21 | Oxford | Oxford parkrun ( #439 results) [156] | m | 5 km | 35:10 | 351st (of 390) |
30. 10. 21 | Oxford | Oxford parkrun ( #438 results) [155] | m | 5 km | 26:09 | 109th (of 276) |
17. 10. 21 | Oxford | Oxford Half Marathon (Results) | rc | 21.1 km | 1:59:17 | 3281st (of 7255) |
09. 10. 21 | Oxford | Oxford parkrun ( #435 results) [154] | m | 5 km | 27:12 | 192nd (of 353) |
02. 10. 21 | Bicester | Bicester parkrun ( #206 results) [153] | m | 5 km | 24:49 | 59th (of 232) |
25. 09. 21 | Didcot | Didcot parkrun ( #256 results) [152] | m | 5 km | 25:45 | 95th (of 306) |
18. 09. 21 | Oxford | Oxford parkrun ( #432 results) [151] | m | 5 km | 25:51 | 176th (of 373) |
11. 09. 21 | Oxford | Oxford parkrun ( #431 results) [150] | m | 5 km | 29:38 | 300th (of 412) |
04. 09. 21 | Stirling | University of Stirling parkrun ( #25 results) [149] | m | 5 km | 25:55 | 62nd (of 151) |
28. 08. 21 | Oxford | Oxford parkrun ( #436 results) [148] | m | 5 km | 25:23 | 129th (of 331) |
21. 08. 21 | Oxford | Oxford parkrun ( #428 results) [147] | m | 5 km | 27:22 | 189th (of 359) |
14. 08. 21 | Oxford | Horspath parkrun ( #2 results) [146] | m | 5 km | 26:02 | 77th (of 176) |
07. 08. 21 | Oxford | Oxford parkrun ( #426 results) [145] | m | 5 km | 25:33 | 125th (of 323) |
12. 08. 21 | Oxford | HRR Timetrial 5 | r | 4 mi | 33:03 | |
29. 07. 21 | Oxford | HRR Virtual Road Championship 6M | r | 6 mi | 57:42 | 36th (of 45) |
23. 06. 21 | Oxford | HRR Virtual Road Championship 10M | r | 10 mi | 1:35:53 | 30th (of 43) |
10. 06. 21 | Oxford | HRR Timetrial 3 | r | 4 mi | 34:31 | |
23. 05. 21 | Oxford | HRR Virtual Road Championship 10k | r | 10 km | 56:44 | 49th (of 63) |
24. 04. 21 | Oxford | HRR Virtual Road Championship HM | r | 21.1 km | 2:12:55 | 44th (of 58) |
27. 03. 21 | Oxford | HRR Virtual Road Championship 5M | r | 5 mi | 44:45 | 57th (of 86) |
06. 02. 21 | Oxford | HRR Virtual Road Championship 5k | r | 5 km | 26:53 | 60th (of 91) |
r(road), x(cross country),
m(multi terrain), t(track),
c(certified course), o(orienteering), 2(duathlon), 3(triathlon), b(bike), s(swim), |
running other |
To my running page
To my workpage
Hanno Nickau Last modified: Tue Apr 25 16:36:57 GMT 2023