... - 2018 2019 2020 2021 2022 2023 2024 2025 - ... records | ||||||||
Date | Place | Event | C | Length | Time | Comment | Pace | Equiv |
---|---|---|---|---|---|---|---|---|
25. 12. 23 | Banbury | Banbury parkrun ( #396 results) [243] | m | 5 km | 26:53 | 81st (of 180) | 5:23 | 56:43 |
16. 12. 23 | Oxford | Oxford parkrun ( #545 results) [242] | m | 5 km | 37:22 | 302nd (of 340) | 7:28 | 78:50 |
09. 12. 23 | Oxford | Oxford parkrun ( #544 results) [241] | m | 5 km | 30:20 | 190th (of 281) | 6:04 | 64:00 |
02. 12. 23 | Oxford | Oxford parkrun ( #543 results) [240] | m | 5 km | 24.42 | 56th (of 215) | 4:56 | 52:07 |
26. 11. 23 | Eynsham | Eynsham 10k | rc | 10 km | 49:37 | 292nd (of 573) | 4:58 | 49:37 |
25. 11. 23 | Oxford | Oxford parkrun ( #542 results) [239] | m | 5 km | 24.45 | 69th (of 299) | 4:57 | 52:13 |
18. 11. 23 | Oxford | Oxford parkrun ( #541 results) [238] | m | 5 km | 24:55 | 83rd (of 333) | 4:59 | 52:34 |
11. 11. 23 | Oxford | Oxford parkrun ( #540 results) [237] | m | 5 km | 24:44 | 88th (of 344) | 4:57 | 52:11 |
04. 11. 23 | Oxford | Oxford parkrun ( #539 results) [236] | m | 5 km | 26.48 | 93rd (of 219) | 5:16 | 55:38 |
28. 10. 23 | Oxford | Oxford parkrun ( #538 results) [235] | m | 5 km | 26.48 | 131st (of 312) | 5:22 | 56:33 |
22. 10. 23 | Abingdon | Abingdon Marathon [36,26,27,3] | rc | 42.2 km | 4:08:26 | 582nd (of 741) | 5:53 | 52:05 |
07. 10. 23 | Newbury | Newbury parkrun ( #534 results) [234] | m | 5 km | 27:00 | 175th (of 441) | 5:24 | 56:58 |
30. 09. 23 | Oxford | Oxford parkrun ( #535 results) [233] | m | 5 km | 49:25 | 312th (of 319) | 9:53 | 104:16 |
23. 09. 23 | Oxford | Oxford parkrun ( #534 results) [232] | m | 5 km | 26:26 | 109th (of 268) | 5:17 | 55:46 |
09. 09. 23 | Woodstock | Woodstock 12 | r | 8 mi | 75:25 | 81st (of 107) | 5:52 | 57:17 |
07. 09. 23 | Oxford | HRR Timetrial Final | r | 4 mi | 33:23 | 5:11 | 53:39 | |
05. 09. 23 | Oxford | HRR Club 5k - Race 4 | r | 5 km | 24:26 | 31st (of 45) 65.45% age graded |
4:53 | 51:33 |
02. 09. 23 | Witney | Cotswold 10 | r | 10 mi | 1:25:56 | 151th (of 350) | 5:20 | 51:12 |
31. 08. 23 | Kidlington | Mota-vation (5th of 5) 6440 m (results) | rc | 4 mi | 35:08 | 257th (of 329) | 5:07 | 53:57 |
26. 08. 23 | Oxford | Oxford parkrun ( #530 results) [231] | m | 5 km | 25:34 | 108th (of 319) | 5:07 | 53:57 |
19. 08. 23 | Marlborough | Marlborough Common parkrun ( #170 results) [230] |
m | 5 km | 27:01 | 28th (of 101) | 5:24 | 57:00 |
17. 08. 23 | Oxford | HRR Timetrial 5 | r | 4 mi | 32:10 | 5:00 | 51:41 | |
06. 08. 23 | Hook Norton | Hooky 6 | r | 6 mi | 49:13 | 128th (of 209)) | 5:06 | 51:07 |
29. 07. 23 | Oxford | Oxford parkrun ( #526 results) [229] | m | 5 km | 26:53 | 114th (of 300) | 5:23 | 56:43 |
27. 07. 23 | Combe | Mota-vation (4th of 5) 6775 m | rc | 4.21 mi | 35:54 | 238th (of 360) | 5:18 | 54:36 |
22. 07. 23 | Oxford | Oxford parkrun ( #525 results) [228] | m | 5 km | 26:06 | 114th (of 308) | 5:13 | 55:04 |
15. 07. 23 | Oxford | Oxford parkrun ( #524 results) [227] | m | 5 km | 27:48 | 156th (of 316) | 5:34 | 58:39 |
13. 07. 23 | Oxford | HRR Timetrial 4 | r | 4 mi | 32:19 | 5:01 | 51:56 | |
08. 07. 23 | Oxford | Oxford parkrun ( #523 results) [226] | m | 5 km | 26:36 | 135th (of 337) | 5:19 | 56:07 |
01. 07. 23 | Oxford | Oxford parkrun ( #522 results) [225] | m | 5 km | 24:41 | 74th (of 270) | 4:56 | 52:05 |
29. 06. 23 | Combe | Mota-vation (3rd of 5) 6277 m | rc | 3.9 mi | 31:55 | 256th (of 383) | 5:05 | 52:42 |
10. 06. 23 | Oxford | Oxford parkrun ( #519 results) [224] | m | 5 km | 28:17 | 135th (of 264) | 5:39 | 59:40 |
08. 06. 23 | Oxford | HRR Timetrial 3 | r | 4 mi | 34:15 | 5:19 | 55:02 | |
01. 06. 23 | Oxford | HRR Club 5k - Race 2 | r | 5 km | 23:22 | 36th (of 54) 68.9% age graded |
4:40 | 49:18 |
25. 05. 23 | Bletchingdon | Mota-vation (2nd of 5) 6860 m (results) | rc | 4.26 mi | 34:38 | 289th (of 424) | 5:03 | 52:00 |
21. 05. 23 | Woodstock | Blenheim 7k Fun Run | m | 7.4 km | 39:25 | 133th (of 981) | 5:20 | 54:30 |
20. 05. 23 | Oxford | Oxford parkrun ( #516 results) [223] | m | 5 km | 37:00 | 302nd (of 334) nordic walking |
7:24 | 78:04 |
13. 05. 23 | Oxford | Oxford parkrun ( #515 results) [222] | m | 5 km | 25:20 | 69th (of 283) | 5:04 | 53:27 |
11. 05. 23 | Oxford | HRR Timetrial 2 | r | 4 mi | 31:30 | 4:54 | 50:37 | |
06. 05. 23 | Oxford | Oxford parkrun ( #514 results) [221] | m | 5 km | 26:41 | 126th (of 329) | 5:20 | 56:18 |
29. 04. 23 | Oxford | Oxford parkrun ( #513 results) [220] | m | 5 km | 38:34 | 321st (of 351) | 7:43 | 81:22 |
27. 04. 23 | Charlton-on- Otmoor |
Mota-vation (1st of 5) 8474 m (results) | rc | 5.27 mi | 43:02 | 298th (of 428) | 5:05 | 51:23 |
22. 04. 23 | Oxford | Oxford parkrun ( #512 results) [219] | m | 5 km | 26:05 | 97th (of 282) | 5:13 | 55:02 |
20. 04. 23 | Oxford | HRR Club 5k - Race 1 | r | 5 km | 23:55 | 21st (of 28) 66.9% age graded |
4:47 | 50:28 |
15. 04. 23 | Oxford | Oxford parkrun
(
#511 results) [218]
celebrating Kit's 80th |
m | 5 km | 47:38 | 397th (of 405) | 9:32 | 100:30 |
13. 04. 23 | Oxford | HRR Timetrial 1 | r | 4 mi | 30:47 | 4:47 | 49:28 | |
08. 04. 23 | Oxford | Oxford parkrun ( #510 results) [217] | m | 5 km | 33:36 | 294th (of 357) | 6:43 | 70:54 |
01. 04. 23 | Göttingen | Kiessee parkrun ( #134 results) [216] | m | 5 km | 24:51 | 14th (of 29) | 4:58 | 52:26 |
19. 03. 23 | Banbury | Geoff Smith Banbury 15 | m | 15 mi | 2:11:21 | 115th (of 188) | 5:27 | 50:25 |
11. 03. 23 | Oxford | Oxford parkrun ( #506 results) [215] | m | 5 km | 24:21 | 69th (of 271) | 4:52 | 51:23 |
04. 03. 23 | Oxford | Oxford parkrun ( #505 results) [214] | m | 5 km | 25:15 | 70th (of 259) | 5:03 | 53:16 |
26. 02. 23 | Wokingham | Wokingham Half Marathon | rc | 21.1 km | 1:51:45 | 1472nd (of 2500) | 5:18 | 49:37 |
25. 02. 23 | Oxford | Horspath parkrun ( #76 results) [213] | m | 5 km | 32:51 | 79th (of 117) | 6:34 | 69:19 |
18. 02. 23 | Oxford | Oxford parkrun ( #503 results) [212] | m | 5 km | 26:26 | 93th (of 262) | 5:17 | 55:46 |
11. 02. 23 | Oxford | Oxford parkrun ( #502 results) [211] | m | 5 km | 25:41 | 93th (of 280) | 5:08 | 54:11 |
04. 02. 23 | Oxford | Oxford parkrun ( #501 results) [210] | m | 5 km | 26:14 | 94th (of 263) | 5:15 | 55:21 |
28. 01. 23 | Oxford | Oxford parkrun ( #500 results) [209] | m | 5 km | 25:06 | 146th (of 508) | 5:01 | 52:57 |
21. 01. 23 | Hamburg | Oxford parkrun ( #137 results) [208] | m | 5 km | 38:20 | 46th (of 60) | 7:40 | 80:53 |
14. 01. 23 | Oxford | University Parks parkrun ( #48 results) [207] |
m | 5 km | 30:19 | 368th (of 527) | 6:04 | 63:58 |
07. 01. 23 | Oxford | Oxford parkrun ( #497 results) [206] | m | 5 km | 26:32 | 100th (of 261) | 5:18 | 55:59 |
01. 01. 23 | Oxford | Oxford parkrun ( #496 results) [205] | m | 5 km | 26:49 | 63rd (of 177) | 5:22 | 56:35 |
r(road), x(cross country),
m(multi terrain), t(track),
c(certified course), o(orienteering), 2(duathlon), 3(triathlon), b(bike), s(swim), |
running other |
To my running page
To my workpage
Hanno Nickau Last modified: Tue Apr 25 16:36:57 GMT 2023