... - 2020 2021 2022 2023 2024 2025 records | ||||||||
Date | City | Event | C | Length | Time | Comment | Pace | Equiv |
---|---|---|---|---|---|---|---|---|
19. 10. 25 | Abingdon | Abingdon Marathon
[40,26,27,3] start: 9:00 |
rc | 42.2 km | ||||
06. 09. 25 | Witney | Cotswold 10 tbc | r | 10 mi | 1:25:27 | 156th (of 347) | 5:19 | 50:55 |
04. 09. 25 | Oxford | HRR Timetrial Final | r | 4 mi | ||||
28. 08. 25 | Kidlington | Mota-vation (5th of 5) 6440 m | rc | 4 mi | ||||
03. 08. 25 | Hook Norton | Hooky 6 tbc | r | 6 mi | ||||
31. 07. 25 | Combe | Mota-vation (4th of 5) 6775 m | rc | 4.21 mi | ||||
29. 06. 25 | Thame | Thame 10k tbc | rc | 10 km | ||||
26. 06. 25 | Combe | Mota-vation (3rd of 5) 6277 m | rc | 3.9 mi | ||||
19. 06. 25 | Oxford | HRR Club 5k - Race 2 | r | 5 km | ||||
12. 06. 25 | Oxford | HRR Timetrial 3 | r | 4 mi | ||||
29. 05. 25 | Oxford | Mota-vation (2nd of 5) 6530 m | rc | 4.1 mi | ||||
22. 05. 25 | Oxford | HRR Timetrial 2 | r | 4 mi | ||||
27. 04. 25 | Hamburg | Hamburg Marathon [39,26,27,3] | rc | 42.2 km | 4:11:53 | 6992nd (of 11905) |
5:58 | 52:49 |
24. 04. 25 | Charlton-on- Otmoor |
Mota-vation (1st of 5) 8474 m | rc | 5.27 mi | 44:30 | 338 (of 466)) | 5:11 | 52:25 |
2025 (16 events) | ||||||||
12. 04. 25 | Oxford | Oxford parkrun ( #614 results) [292] | m | 5 km | 27:35 | 177th (of 387) | 5:31 | 58:12 |
10. 04. 25 | Oxford | HRR Timetrial 1 | r | 4 mi | 32:40 | 5:05 | 52:30 | |
06. 04. 25 | Grove | White Horse Halfmarathon | rc | 21.1 km | 1:54:46 | 277th (of 453) | 5:26 | 50:58 |
29. 03. 25 | Oxford | Oxford parkrun ( #612 results) [291] | m | 5 km | 29:54 | 247th (of 393) | ||
23. 03. 25 | Banbury | Banbury 15 | rc | 15 mi | 2:17:32 | 112th (of 148) | 5:42 | 52:47 |
22. 03. 25 | Oxford | Oxford parkrun ( #611 results) [290] | m | 5 km | 28:43 | 196th (of 374) | ||
15. 03. 25 | Oxford | Oxford parkrun ( #610 results) [289] | m | 5 km | 36:17 | 364th (of 423) | ||
09. 03. 25 | Goring | Goring 10k | rc | 10 km | 54:58 | 325th (of 689) | 5:30 | 54:58 |
08. 03. 25 | Oxford | Horspath parkrun ( #153 results) [288] | m | 5 km | 35:04 | 72nd (of 97) | ||
01. 03. 25 | Oxford | Oxford parkrun ( #608 results) [287] | m | 5 km | 27:27 | 204th (of 501) | 5:29 | 57:55 |
22. 02. 25 | Oxford | Oxford parkrun ( #607 results) [286] | m | 5 km | 32:08 | 320th (of 469) | ||
15. 02. 25 | Oxford | Oxford parkrun ( #606 results) [285] | m | 5 km | 53:41 | 428th (of 432) | ||
25. 01. 25 | Oxford | Oxford parkrun ( #603 results) [284] | m | 5 km | 29:32 | 252nd (of 475) | ||
18. 01. 25 | Oxford | Oxford parkrun ( #602 results) [283] | m | 5 km | 29:33 | 255th (of 485) | ||
11. 01. 25 | Oxford | Oxford parkrun ( #601 results) [282] | m | 5 km | 26:45 | 188th (of 547) | 5:21 | 56:26 |
04. 01. 25 | Oxford | Oxford parkrun ( #600 results) [281] | m | 5 km | 26:38 | 174th (of 480) | 5:20 | 56:12 |
01. 01. 25 | Torquay | Torbay Velopark parkrun ( #347 results) [280] |
m | 5 km | 26:30 | 185th (of 439) | 5:18 | 55:55 |
r(road), x(cross country),
m(multi terrain), t(track),
c(certified course), o(orienteering), 2(duathlon), 3(triathlon), b(bike), s(swim), |
running other |
To my running page
To my workpage
Hanno Nickau Last modified: Tue Apr 25 16:36:57 GMT 2023