... - 2020 2021 2022 2023 2024 2025 records | ||||||||
30. 05. 26 | Ivinghoe Beacon to Avebury |
Ridgeway Challenge start 10:00, max 28 hrs, 1850 m asc |
m | 139 km | ||||
Date | City | Event | C | Length | Time | Comment | Pace | Equiv |
---|---|---|---|---|---|---|---|---|
30. 11. 25 | Eynsham | Eynsham 10k | rc | 10 km | ||||
15. 11. 25 | Wendover |
Wendover Woods 50
[41,27,27,3] start: 9:30, 15 hr max, 3050 m ascent |
m | 50 mi | ||||
19. 10. 25 | Abingdon | Abingdon Marathon
[41,26,27,3] start: 9:00 |
rc | 42.2 km | ||||
04. 10. 25 | Woodstock | Woodstock 12 | r | 12 mi | ||||
2025 (47 events) | ||||||||
29. 09. 25 | Oxford | Oxford parkrun ( #634 results) [307] | m | 5 km | 29:35 | 197th (of 345) | ||
20. 09. 25 | Wendover | Wendover Woods parkrun ( #297 results) [306] | m | 5 km | 30:43 | 160th (of 297) | ||
04. 09. 25 | Oxford | HRR Timetrial Final | r | 4 mi | 32:16 | 5:01 | 51:51 | |
30. 08. 25 | Oxford | Oxford parkrun ( #634 results) [305] | m | 5 km | 30:56 | 245th (of 401) | ||
28. 08. 25 | Kidlington | Mota-vation (5th of 5) 6440 m | rc | 4 mi | 33:49 | 290th (of 375) | 5:15 | 54:21 |
23. 08. 25 | Oxford | Oxford parkrun ( #633 results) [304] | m | 5 km | 28:27 | 207th (of 419) | ||
21. 08. 25 | Oxford | HRR Timetrial 5 | r | 4 mi | 33:29 | 5:12 | 53:48 | |
16. 08. 25 | Oxford | Oxford parkrun ( #632 results) [303] | m | 5 km | 28:54 | 210th (of 424) | ||
14. 08. 24 | Oxford | HRR Club 5k - Race 4 | r | 5 km | 26:06 | 10th (of 11) 62.5% age graded |
5:13 | 55:04 |
09. 08. 25 | Oxford | Oxford parkrun ( #631 results) [302] | m | 5 km | 31:58 | 293rd (of 423) | ||
03. 08. 25 | Hook Norton | Hooky 6 | r | 6 mi | 50:31 | 93rd (of 188) | 5:14 | 52:28 |
02. 08. 25 | Oxford | Oxford parkrun ( #630 results) [301] | m | 5 km | 29:51 | 230th (of 398) | ||
31. 07. 25 | Combe | Mota-vation (4th of 5) 6775 m | rc | 4.21 mi | 36:53 | 281st (of 373) | 5:27 | 56:05 |
24. 07. 25 | Oxford | HRR Timetrial 4 | r | 4 mi | 35:49 | 5:34 | 57:33 | |
12. 07. 25 | Oxford | Oxford parkrun ( #627 results) [300] | m | 5 km | 32:44 | 228th (of 329) | ||
05. 07. 25 | Oxford | Oxford parkrun ( #626 results) [299] | m | 5 km | 28:56 | 210th (of 382) | ||
29. 06. 25 | Thame | Thame 10k | rc | 10 km | 53:15 | 379th (of 883) | 5:20 | 53:15 |
28. 06. 25 | Oxford | Oxford parkrun ( #625 results) [298] | m | 5 km | 32:47 | 283rd (of 415) race walking |
||
26. 06. 25 | Combe | Mota-vation (3rd of 5) 6277 m | rc | 3.9 mi | 31:43 | 256th (of 402) | 5:03 | 52:23 |
21. 06. 25 | Oxford | Oxford parkrun ( #624 results) [297] | m | 5 km | 26:13 | 98th (of 364) | 5:15 | 55:19 |
31. 05. 25 | Oxford | Oxford parkrun ( #621 results) [296] | m | 5 km | 26:27 | 137th (of 393) | 5:17 | 55:48 |
29. 05. 25 | Oxford | Mota-vation (2nd of 5) 6530 m | rc | 4.1 mi | 33:05 | 311th (of 446) | 5:04 | 52:20 |
24. 05. 25 | Oxford | Oxford parkrun ( #620 results) [295] | m | 5 km | 24:49 | 102nd (of 450) | 4:58 | 52:22 |
22. 05. 25 | Oxford | HRR Timetrial 2 | r | 4 mi | 31:24 | 4:53 | 50:28 | |
17. 05. 25 | Compton | Compton Marathon Challenge [40,26,27,3] |
m | 43.0 km | 5:02:50 | 55th (of 73) | ||
15. 05. 25 | Oxford | HRR Club 5k - Race 1 | r | 5 km | 23:59 | 68.01% age grd | 4:48 | 50:36 |
10. 05. 25 | Oxford | Oxford parkrun ( #618 results) [294] | m | 5 km | 25:37 | 106th (of 365) | 5:07 | 54:03 |
27. 04. 25 | Hamburg | Hamburg Marathon [39,26,27,3] | rc | 42.2 km | 4:11:53 | 6992nd (of 11905) |
5:58 | 52:49 |
24. 04. 25 | Charlton-on- Otmoor |
Mota-vation (1st of 5) 8474 m | rc | 5.27 mi | 44:30 | 338 (of 466)) | 5:11 | 52:25 |
19. 04. 25 | Oxford | Oxford parkrun ( #615 results) [293] | m | 5 km | 26:45 | 186th (of 418) | 5:21 | 56:26 |
12. 04. 25 | Oxford | Oxford parkrun ( #614 results) [292] | m | 5 km | 27:35 | 177th (of 387) | 5:31 | 58:12 |
10. 04. 25 | Oxford | HRR Timetrial 1 | r | 4 mi | 32:40 | 5:05 | 52:30 | |
06. 04. 25 | Grove | White Horse Halfmarathon | rc | 21.1 km | 1:54:46 | 277th (of 453) | 5:26 | 50:58 |
29. 03. 25 | Oxford | Oxford parkrun ( #612 results) [291] | m | 5 km | 29:54 | 247th (of 393) | ||
23. 03. 25 | Banbury | Banbury 15 | rc | 15 mi | 2:17:32 | 112th (of 148) | 5:42 | 52:47 |
22. 03. 25 | Oxford | Oxford parkrun ( #611 results) [290] | m | 5 km | 28:43 | 196th (of 374) | ||
15. 03. 25 | Oxford | Oxford parkrun ( #610 results) [289] | m | 5 km | 36:17 | 364th (of 423) | ||
09. 03. 25 | Goring | Goring 10k | rc | 10 km | 54:58 | 325th (of 689) | 5:30 | 54:58 |
08. 03. 25 | Oxford | Horspath parkrun ( #153 results) [288] | m | 5 km | 35:04 | 72nd (of 97) | ||
01. 03. 25 | Oxford | Oxford parkrun ( #608 results) [287] | m | 5 km | 27:27 | 204th (of 501) | 5:29 | 57:55 |
22. 02. 25 | Oxford | Oxford parkrun ( #607 results) [286] | m | 5 km | 32:08 | 320th (of 469) | ||
15. 02. 25 | Oxford | Oxford parkrun ( #606 results) [285] | m | 5 km | 53:41 | 428th (of 432) | ||
25. 01. 25 | Oxford | Oxford parkrun ( #603 results) [284] | m | 5 km | 29:32 | 252nd (of 475) | ||
18. 01. 25 | Oxford | Oxford parkrun ( #602 results) [283] | m | 5 km | 29:33 | 255th (of 485) | ||
11. 01. 25 | Oxford | Oxford parkrun ( #601 results) [282] | m | 5 km | 26:45 | 188th (of 547) | 5:21 | 56:26 |
04. 01. 25 | Oxford | Oxford parkrun ( #600 results) [281] | m | 5 km | 26:38 | 174th (of 480) | 5:20 | 56:12 |
01. 01. 25 | Torquay | Torbay Velopark parkrun ( #347 results) [280] |
m | 5 km | 26:30 | 185th (of 439) | 5:18 | 55:55 |
r(road), x(cross country),
m(multi terrain), t(track),
c(certified course), o(orienteering), 2(duathlon), 3(triathlon), b(bike), s(swim), |
running other |
To my running page
To my workpage
Hanno Nickau Last modified: Mon Jul 7 17:33:16 BST 2025