| ... - 2021 2022 2023 2024 2025 2026 records | ||||||||
| Date | City | Event | C | Length | Time | Comment | Pace | Equiv |
|---|---|---|---|---|---|---|---|---|
| 18. 10. 26 | Abingdon | Abingdon Marathon,
start 9:00,
my 19th appearance |
rc | 42.2 km | ||||
| 05. 09. 26 | Witney | Cotswold Classic 10, start 10:00 | rc | 10 mi | ||||
| 28. 08. 25 | Kidlington | Mota-vation (5th of 5) 6440 m | rc | 4 mi | ||||
| 31. 07. 25 | Combe | Mota-vation (4th of 5) 6775 m | rc | 4.21 mi | ||||
| 26. 06. 25 | Combe | Mota-vation (3rd of 5) 6277 m | rc | 3.9 mi | ||||
| 18. 06. 26 20. 06. 26 |
Garmisch- Partenkirchen |
ZUT100 Zugspitze Ultra Trail start 20:00, max 42 hrs, 8205 m asc |
m | 166 km | ||||
| 2026 (30 events) | ||||||||
| 11. 06. 26 | Oxford | HRR Timetrial 3 | r | 4 mi | 35:42 | 5:33 | 57:22 | |
| 07. 06. 26 | Oxford | Run Jericho 10k | m | 10 km | 54:32 | 227th (of 537) | 5:27 | 54:32 |
| 06. 06. 26 | Oxford | Oxford parkrun (#674 results) [336] | m | 5 km | 44:45 | 270th (of 279) | 8:57 | |
| 30. 05. 26 31. 05. 26 |
Ivinghoe Beacon to Avebury |
Ridgeway Challenge 100 starters, max 28 hrs, 1950 m asc |
m | 140 km | 27:37:42 | 68th (of 71) 2nd MV60-69 |
11:50 | |
| 28. 05. 26 | Oxford | Mota-vation (2nd of 5) 6530 m | rc | 4.1 mi | 35:54 | 335th (of 425) | 5:30 | 56:48 |
| 23. 05. 26 | Horspath | Horspath parkrun (202 results) [335] | m | 5 km | 29:31 | 89th (of 170) | 5:54 | |
| 21. 05. 26 | Oxford | HRR Club 5k - Race 1 | r | 5 km | 26:04 | 63.36% age grd | 5:13 | 55:00 |
| 16. 05. 26 | Oxford | Oxford parkrun (#671 results) [334] | m | 5 km | 31:51 | 279th (of 415) | 6:22 | |
| 15. 05. 26 | Oxford | HRR Timetrial 2 | r | 4 mi | 35:08 | 5:28 | 56:27 | |
| 09. 05. 26 | Wendover | Wendover Woods parkrun
(#330 results) [333] |
m | 5 km | 36:25 | 216th (of 291) | 7:17 | |
| 04. 05. 26 | Chalgrove | Chalgrove 10k | rc | 10 km | 51:05 | 134th (of 324) | 5:07 | 51:05 |
| 02. 05. 26 | Oxford | Oxford parkrun (#669 results) [332] | m | 5 km | 29:38 | 225th (of 410) | 5:56 | |
| 30. 04. 26 | Charlton-on- Otmoor |
Mota-vation (1st of 5) 8474 m | rc | 5.27 mi | 50:10 | 432nd (of 474) | 5:55 | 59:54 |
| 25. 04. 26 | Kraków | Kraków parkrun (#613 results) [331] | m | 5 km | 28:14 | 143rd (of 264) | 5:39 | 59:34 |
| 18. 04. 26 | Oxford | Oxford parkrun (#667 results) [330] | m | 5 km | 25:49 | 135th (of 442) | 5:10 | 54:28 |
| 11. 04. 26 | Oxford | Oxford parkrun (#666 results) [329] | m | 5 km | 37:35 | 317th (of 358) | 7:31 | |
| 04. 04. 26 | Oxford | Oxford parkrun (#665 results) [328] | m | 5 km | 29:32 | 212th (of 367) | 5:54 | |
| 02. 04. 26 | Oxford | HRR Timetrial 1 | r | 4 mi | 33:12 | 5:10 | 53:21 | |
| 29. 03. 26 | Grove | White Horse Half | rc | 21.1 km | 2:00:26 | 401st (of 515) | 5:42 | 53:29 |
| 28. 03. 26 | Oxford | Oxford parkrun (#664 results) [327] | m | 5 km | 26:17 | 115th (of 388) | 5:15 | 55:27 |
| 08. 03. 26 | Goring | Goring 10k | rc | 10 km | 54:35 | 387th (of 836) | 5:28 | 54:35 |
| 07. 03. 26 | Oxford | Oxford parkrun (#661 results) [326] | m | 5 km | 29:11 | netto 27:16 | 5:27 | 57:32 |
| 28. 02. 26 | Horspath | Horspath parkrun (192 results) [325] | m | 5 km | 34:26 | 89th (of 128) | 6:53 | |
| 21. 02. 26 | Oxford | Oxford parkrun (#659 results) [324] | m | 5 km | 27:51 | 237th (of 576) | 5:34 | 58:46 |
| 14. 02. 26 | Oxford | Oxford parkrun (#658 results) [323] | m | 5 km | 26:53 | 195th (of 555) | 5:23 | 56:43 |
| 07. 02. 26 | Oxford | Oxford parkrun (#657 results) [322] | m | 5 km | 26:17 | 145th (of 488) | 5:15 | 55:27 |
| 31. 01. 26 | Oxford | Oxford parkrun (#656 results) [321] | m | 5 km | 32:07 | 360th (of 546) | 6:25 | |
| 24. 01. 26 | Oxford | Oxford parkrun (#655 results) [320] | m | 5 km | 28:29 | 261st (of 580) | 5:42 | |
| 17. 01. 26 | Oxford | Oxford parkrun (#654 results) [319] | m | 5 km | 32:48 | 356th (of 519) | 6:34 | |
| 03. 01. 26 | Oxford | Horspath parkrun (#189 results) [318] | m | 5 km | 30:10 | 196st (of 351) | 6:02 | |
| 01. 01. 26 | Oxford | Oxford parkrun (#652 results) [317] | m | 5 km | 31:03 | 291st (of 459) | 6:13 | |
|
r(road), x(cross country),
m(multi terrain), t(track),
c(certified course), o(orienteering), 2(duathlon), 3(triathlon), b(bike), s(swim), |
running other |
|||||||
To my running page
To my workpage
Hanno Nickau Last modified: Mon Jul 7 17:33:16 BST 2025