... - 1996 1997 1998 1999 2000 2001 2002 2003 2004 - ... | ||||||
Date | City | Event | C | Length | Time | Comment |
---|---|---|---|---|---|---|
1999 | ||||||
31. 12. 99 | Netphen | 22. Silvesterlauf | rc | 21.1 km | 1:24:16 | 3rd M35, PB HM |
05. 12. 99 | Noke | Oxford Mail XC, Race 2 | x | ~ 9.5 km | 39:05 | 55th (of 168) |
04. 12. 99 | Hardwick | Chiltern XC League, Race 3 | x | ~ 10 km | 42:31 | |
28. 11. 99 | Eynsham | Eynsham 10k | rc | 10 km | 38:04 | |
07. 11. 99 | Banbury | Oxford Mail XC, Race 1 | x | ~ 9 km | 38:10 | 82nd (of 199) |
06. 11. 99 | Banbury | Chiltern XC League, Race 2 | x | ~ 9 km | 39:25 | |
24. 10. 99 | Abingdon | Nobel Marathon [9,1] | rc | 42.2 km | 3:00:48 | |
26. 09. 99 | East Hanney | Hanney 5 | rc | 5 mi | 30:32 | PB 5mi |
19. 09. 99 | Round Norfolk | Leg 9 | r | 31.8 km | 2:12:55 | |
12. 09. 99 | Woodstock | Only Fools Not Horses | x | ~ 6.5 km | 27:10 | |
12. 09. 99 | Longworth | 10k Funrun | m | 10 km | 40:26 | |
09. 09. 99 | Oxford | HRR Timetrial Grand Final | r | 7.5 km | 28:26 | |
05. 09. 99 | Slough | Slough Half Marathon | r | 21.1 km | 1:27:22 | |
25. 07. 99 | Marsh Gibbon 10 | Fox 4, race 4 | r | 10 mi | 1:09:07 | |
21. 07. 99 | Charndon 5k | Fox 4, race 3 | r | 5 km | 18:55 | |
26. 06. 99 | Chipping Camden to Bath | Cotswold Way Relay, 6th leg | m | 9 mi | 73:58 | 1400 ft |
20. 06. 99 | Ridgeway Relay | 7th leg | m | 9.5 mi | 63:17 | |
Ridgeway Relay | 8th leg | m | 7.9 mi | 68:00 | w Moira | |
10. 06. 99 | Oxford | HRR Timetrial 3 | r | 7.5 km | 28:44 | |
05. 06. 99 | Horton cum Studley | Otmoor Challenge | m | 13.2 mi | 1:27:51 | |
02. 06. 99 | Oxford Horspath | Oxon AA Track Champs | t | 5000 m | 18:49 | |
30. 05. 99 | Oxford | Double Whammy, Shotover Shocker | m | ~ 4 mi | 27:45 | |
29. 05. 99 | Oxford | Double Whammy, Cutteslowe Cracker | m | ~ 5 km | 19:59 | |
25. 05. 99 | Oxford, Shotover | Orienteering (20 posts/45min limit) | o | ~ 5 km | 14/44:10 | |
22. 05. 99 | Deuz | Deuzer Pfingstlauf | m | 15 km | 59:52 | |
19. 05. 99 | Oxford, Horspath | Oxon AA Track Champs | t | 10000 m | 37:40 | |
16. 05. 99 | Oxford, GBR | Town and Gown 10k run | rc | 10 km | 37:20 | |
13. 05. 99 | Oxford | HRR Timetrial 2 | r | 7.5 km | 29:52 | |
11. 05. 99 | Silverstone | Silverstone 10k | rc | 10 km | 37:18 | PB 10k |
09. 05. 99 | Abingdon | Oxon AA Track Champs | t | 3000 m | 10:34 | PB 3000 |
08. 05. 99 | Abingdon | Oxon AA Track Champs | t | 1500 m | 5:02 | PB 1500 |
06. 05. 99 | Charlton-on-Otmoor | Motavation (1st of 5) | r | 4 mi | 23:23 | |
02. 05. 99 | Avebury to Stonehenge | Neolitic Marathon [8,1] | m | 42.2 km | 3:55:20 | |
18. 04. 99 | London | 19th Flora London Marathon [7,1] | rc | 42.2 km | 2:56:10 | PB M |
(20 mi Split) | rc | 20 mi | 2:08:12 | PB 20mi | ||
(HM Split) | rc | 21.1 km | 1:21:48 | PB HM | ||
(10 mi Split) | rc | 10 mi | 1:01:55 | PB 10mi | ||
11. 04. 99 | Chedworth | Roman Trail 10 | m | 9.8 mi | 1:14:30 | |
08. 04. 99 | Oxford | HRR Timetrial 1 | r | 7.5 km | 27:18 | |
13. 03. 99 | Newark | English National XC Champs | x | ~ 12 km | 51:39 | 867th (1554) |
10. 03. 99 | Oxford | Teddy Hall Relays | rx | ~ 5.6 km | 21:50 | |
07. 03. 99 | Banbury | Oxford Mail XC, Race 5 | x | ~ 9 km | 42:38 | 58th (of 127) |
28. 02. 99 | Bourton | Bourton 10k | rc | 10 km | 37:27 | PB 10k |
13. 02. 99 | Banbury | Chiltern XC League, Race 5 | x | ~ 7.5 km | 33:50 | 50th (of 112) |
07. 02. 99 | Wittenham Clumps | Oxford Mail XC, Race 4 | x | ~ 8.5 km | 35:59 | 83rd (of 169) |
30. 01. 99 | Parliament Hill, London | South of England XC Champs | x | ~ 15 km | 1:06:56 | 519th (1015) |
10. 01. 99 | Banbury | Oxfordshire XC County Champs | x | ~ 10 km | 44:53 | |
03. 01. 99 | Cirencester | Oxford Mail XC, Race 3 | x | ~ 9.8 km | 44:41 | 70th (of 158) |
r(road), x(cross), m(multi terrain), t(track), c(certified course), o(orienteering) |
To my running page
To my workpage
Hanno Nickau Last modified: Thu Apr 27 18:30:36 BST 2006