Course calendar academic year
September 2024 to August 2025
Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | |
Sep | 1 | QUC | 7 | 8 | CML | 14 | 15 | DPA | 21 | 22 | FOR | 28 | 29 | |||||||||||||||||||||||||
SEM | MAL | |||||||||||||||||||||||||||||||||||||
Oct | PAS | 5 | 6 | ALG | 12 | 13 | OOP | 19 | 20 | DDD | 26 | 27 | DAS | |||||||||||||||||||||||||
Projects | RIS | TCI | EAR | |||||||||||||||||||||||||||||||||||
SIM | ||||||||||||||||||||||||||||||||||||||
Nov | 2 | 3 | BIG | 9 | 10 | KGS | 16 | 17 | AGM | 30 | ||||||||||||||||||||||||||||
NES | DNN | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||||||||||||||||||||||||||||
IDE | ||||||||||||||||||||||||||||||||||||||
Dec | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
Jan | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | DES | 18 | 19 | NES | 25 | 26 | CML | |||||||||||||||||||
Projects | SBM | |||||||||||||||||||||||||||||||||||||
Feb | 1 | 2 | VIS | 8 | 9 | EAR | 15 | 16 | ALG | 22 | 23 | FPR | ||||||||||||||||||||||||||
OOP | ||||||||||||||||||||||||||||||||||||||
Mar | 1 | 2 | STE | 8 | 9 | DNN | 15 | 16 | CLO | 22 | 23 | ESS | 29 | 30 | ||||||||||||||||||||||||
TOI | IDE | PAS | ||||||||||||||||||||||||||||||||||||
Apr | Projects | 5 | 6 | APE | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | FOR | |||||||||||||||||
QUC | SEM | |||||||||||||||||||||||||||||||||||||
May | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | DAT | 17 | 18 | KGS | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||||||
PRO | SIM | |||||||||||||||||||||||||||||||||||||
Jun | 1 | MSS | 7 | 8 | CDS | 14 | 15 | VIS | 21 | 22 | CTI | 28 | 29 | |||||||||||||||||||||||||
OOP | RIS | MAL | STR | |||||||||||||||||||||||||||||||||||
Jul | Projects | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | CPR | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||||||||
SCP | ||||||||||||||||||||||||||||||||||||||
Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
The office is closed on the dates that are shaded.